ORF6 ORF19 Sugg.Name Product factor factor factor median_fitted_data median_fitted_data median_fitted_data median_fitted_data
        condition1 condition4 condition5 condition0(CONTROL) condition1 condition4 condition5
        WT_alphaMEM_37C pde2D_alphaMEM_25C pde2D_alphaMEM_37C WT_alphaMEM_25C WT_alphaMEM_37C pde2D_alphaMEM_25C pde2D_alphaMEM_37C
orf6.1706 orf19.10 ALK8 cytochrome p450 1,3 -1,03 -1,1 8900 11575 8611 8113
orf6.2503 orf19.100 LIP11 triacylglycerol lipase 1,45 1,05 4,05 10405 15056 10916 42093
orf6.5796 orf19.1002   hypothetical protein 1,04 1,33 1,41 5973 6216 7928 8432
orf6.5794 orf19.1003   hypothetical protein -1,47 1,15 1,07 6323 4289 7283 6754
orf6.5793 orf19.1004   hypothetical protein -1,19 -1,2 -1,43 12403 10390 10365 8664
orf6.614 orf19.1006   hypothetical protein 1,34 1,02 1,03 11514 15418 11728 11901
orf6.613 orf19.1007 KCS1 inositol polyphosphate kinase 1,61 -1,74 -1,04 31195 50335 17910 30039
orf6.612 orf19.1008   hypothetical protein -1 -1,73 -1,88 29064 28994 16754 15491
orf6.219 orf19.1009   hypothetical protein 1,11 -1,46 -1,16 13003 14424 8922 11202
orf6.611 orf19.1009   hypothetical protein 1,34 -1,57 -1,66 15888 21302 10142 9576
orf6.2504 orf19.101 RIM9 low similarity to a regulator of sporulation 1,38 -1,1 3,85 11399 15685 10398 43854
orf6.2170 orf19.1010 KTR3 mannosyltransferase involved in O- and N-linked glycosylation 1,18 -1,16 -1,09 17882 21087 15475 16444
orf6.220 orf19.1010 KTR3 mannosyltransferase involved in O- and N-linked glycosylation -1,86 1,36 1,11 4382 2352 5948 4856
orf6.2169 orf19.1011 MNN2 alpha-1,2-mannosyltransferase 1,24 1,07 -1,03 25110 31210 26891 24387
orf6.2168 orf19.1012 APS1 AP-1 clathrin associated protein complex subunit -1,22 1,1 1,04 38789 31822 42723 40315
orf6.620 orf19.1018 TEL12 involved in controlling telomere length | ataxia telangiectasia (ATM) gene homolog 1,45 1,46 1,95 18031 26198 26344 35227
orf6.2505 orf19.102   hypothetical protein 1 1,49 1,53 24551 24560 36494 37624
orf6.492 orf19.102   hypothetical protein 1,2 1,18 1,22 26964 32280 31734 32763
orf6.3800 orf19.1020   hypothetical protein -1,2 1,76 1,46 12713 10555 22359 18598
orf6.642 orf19.1021 LRR leucine rich repeat 1,16 -1,62 -1,15 14692 17084 9058 12772
orf6.643 orf19.1022 LRR leucine rich repeat 1,08 1,67 1,38 22044 23778 36853 30419
orf6.644 orf19.1023   hypothetical protein 1,25 -1,28 -1,18 9885 12322 7731 8371
orf6.645 orf19.1024   hypothetical protein 1,8 -1,2 -1,08 10578 19076 8796 9791
orf6.647 orf19.1026 CSL4 exosome 3'->5exonuclease | involved in kinetochore-related function -1,97 1,77 -1 36909 18694 65456 36788
orf6.648 orf19.1027 PDR16 phosphatidylinositol transfer protein | drug resistance -1,39 -2,15 1,04 29754 21418 13856 31010
orf6.3223 orf19.1028 ELA1 transcriptional elongation factor 1,16 1,02 1,41 13716 15892 14045 19307
orf6.3222 orf19.1029 RPP1  nuclear ribonuclease P subunit (RNase P)| required for processing of tRNA and 35S rRNA -1,39 -1,22 -1,31 21212 15231 17421 16198
orf6.2506 orf19.103   conserved hypothetical protein 1,25 -1,08 1,08 8300 10373 7703 9000
orf6.2573 orf19.103   conserved hypothetical protein 1,4 -1,08 -1,06 7999 11237 7404 7553
orf6.3221 orf19.1030 FPR3 peptidyl-prolyl cis-trans isomerases (PPIase)| FK506-rapamycin binding protein -2,07 1,1 -2,17 129114 62416 142245 59609
orf6.3220 orf19.1031 HMG1 3-hydroxy-3-methyl-glutaryl coenzyme A reductase (HMG-CoA) -1,38 1,15 -1,11 89719 65106 103518 80860
orf6.3219 orf19.1032 SKO1 CREB like trancsriptional repressor | bZIP protein  -1,71 -1,03 1,06 20281 11845 19637 21480
orf6.3218 orf19.1033 STR2 cystathionine gamma-synthase | Sulfur TRansfer -1,19 1,14 -1,18 37685 31653 42860 31877
orf6.3217 orf19.1034 ATM2  putative steroid binding  3,33 1,31 2,56 15950 53041 20914 40765
orf6.265 orf19.1035 WAR1 transcription factor activity -1,16 -1,28 -1,1 13390 11503 10482 12167
orf6.3216 orf19.1035 WAR1 transcription factor activity 1,16 -1,02 1,37 14664 17056 14405 20116
orf6.2321 orf19.1036 MNS1 mannosyl- oligosaccharide 1,2-alpha-mannosidase -1,12 -1,15 -1,08 37093 32993 32126 34272
orf6.2320 orf19.1037   hypothetical protein 1,29 -1,65 -1,26 13630 17632 8255 10855
orf6.2319 orf19.1038   hypothetical protein 1,39 -1,35 -1,26 9607 13309 7108 7638
orf6.2318 orf19.1039 BET4 geranylgeranyltransferase type II alpha subunit 1,06 -1,14 -1,22 13052 13811 11438 10720
orf6.2507 orf19.104   hypothetical protein 1,66 1,04 1,17 7417 12331 7721 8677
orf6.2572 orf19.104   hypothetical protein 1,31 -1 -1,02 7504 9859 7500 7356
orf6.2317 orf19.1040 MAD2 spindle checkpoint complex subunit 1,06 1,13 -1,04 18993 20176 21486 18298
orf6.2123 orf19.1041 CTK2 RNA polymerase II C-terminal domain kinase beta subunit -1,19 -1,23 -1,1 23774 20005 19341 21638
orf6.2124 orf19.1042 POR1 porin|voltage-dependent anion channel(VDAC) 1,14 1,11 -1,24 547760 625118 608370 442049
orf6.2125 orf19.1043 VPS66 vacuolar Protein Sorting 1,14 -1,73 -1,55 20663 23468 11961 13363
orf6.2126 orf19.1045   conserved RNA-binding protein | IST3-like 1 -1,29 1,03 15614 15639 12060 16110
orf6.2128 orf19.1047 ERB1 maturation of the 25S and 5.8S ribosomal RNAs -1,42 -1,14 -2,18 49236 34793 43268 22624
orf6.2130 orf19.1048 IFD1 conserved aryl-alcohol dehydrogenase 2,37 -1,13 -1,12 12700 30059 11193 11360
orf6.2005 orf19.1049   8-oxo-dGTPase 1,69 -1,09 -1,01 10490 17705 9582 10354
orf6.2131 orf19.1049   8-oxo-dGTPase 1,17 -1,49 -1,25 18101 21158 12136 14487
orf6.2509 orf19.105 MET22 3'(2')5'-bisphosphate nucleotidase , possibly involved in salt tolerance and methionine synthesis 1,08 1,04 1,05 11115 12014 11577 11645
orf6.2570 orf19.105 MET22 3'(2')5'-bisphosphate nucleotidase , possibly involved in salt tolerance and methionine synthesis -1,05 1,36 1,37 17505 16608 23777 23908
orf6.390 orf19.105 MET22 3'(2')5'-bisphosphate nucleotidase , possibly involved in salt tolerance and methionine synthesis 1,07 2,1 1,61 26107 28037 54789 42013
orf6.2132 orf19.1050   hypothetical protein 1,83 -1,1 1,18 11412 20849 10400 13456
orf6.2007 orf19.1051 HTA2 histone 2A -1,2 1,04 -4,11 184366 153414 192365 44851
orf6.2008 orf19.1052 HTB2 histone 2B 1,09 1,04 -2,46 498642 541944 516098 203013
orf6.2009 orf19.1053 BST1 negative regulator of COPII vesicle formation -1,16 -1,24 1,41 36767 31612 29720 51853
orf6.4935 orf19.1054   hypothetical protein 1,08 -1,46 -1,22 11095 11964 7599 9125
orf6.4934 orf19.1055 CDC3 septin | cell cycle | involved in proper bud growth -1,51 -1,35 1,04 174182 115064 129202 180661
orf6.4932 orf19.1057   conserved hypothetical protein 1,36 1,05 1,46 16221 21987 17011 23701
orf6.4933 orf19.1057   conserved hypothetical protein 1,1 -1,08 -1,01 27357 30008 25219 27126
orf6.4931 orf19.1058   RPN13-like conserved protein 1,14 1,04 1,51 70927 80906 73945 107283
orf6.4929 orf19.1060   hypothetical protein 1,27 -1,01 -1,17 9534 12090 9400 8141
orf6.4927 orf19.1062   conserved hypothetical protein 1,15 -1,06 1,09 7962 9186 7510 8695
orf6.4926 orf19.1063 FMP44 conserved hypothetical protein 1,4 -1,07 1,03 9564 13362 8902 9837
orf6.4925 orf19.1064 ACS2 acetyl-coenzyme A synthetase 1,16 -1,13 1,1 480188 557251 426292 528211
orf6.4924 orf19.1065 SSA2 chaperonin of the HSP70 family -1,49 -1,1 -1,27 626364 419871 569330 492095
orf6.4923 orf19.1066   conserved hypothetical protein 1,32 -1,15 1,05 10536 13958 9178 11016
orf6.4922 orf19.1067 GPM2 phosphoglycerate mutase 3,88 1,05 2,05 22465 87257 23559 46045
orf6.4920 orf19.1069 RPN4 Regulatory Particle Non-ATPase -1,71 1,23 1,05 36277 21258 44728 38219
orf6.2511 orf19.107 DHR2 DEAH-box RNA helicase 1,16 1,2 1,02 9307 10806 11150 9502
orf6.2568 orf19.107 DHR2 DEAH-box RNA helicase 1,14 1,09 -1,03 11299 12871 12299 10998
orf6.4919 orf19.1070   conserved hypothetical protein 1,08 1,33 1,37 12449 13497 16603 17116
orf6.4918 orf19.1071   hypothetical protein -1,03 -1,09 1,15 10048 9777 9243 11527
orf6.709 orf19.1072   hypothetical protein 1,82 -1,48 -1,38 11936 21685 8045 8629
orf6.2144 orf19.1077 ATM1 mitochondrial ABC transporter 1,05 -1,1 1,15 19725 20683 18009 22597
orf6.2145 orf19.1077 ATM1 mitochondrial ABC transporter 1,04 1,23 1,63 24216 25192 29866 39544
orf6.2146 orf19.1077 ATM1 mitochondrial ABC transporter 1,3 -1,07 -1,14 11120 14414 10406 9794
orf6.2147 orf19.1077 ATM1 mitochondrial ABC transporter 1,11 1,32 1,48 19027 21092 25164 28165
orf6.2148 orf19.1078 AGX1 alanine glyoxylate aminotransferase -1,09 1,52 -1,05 30970 28434 47110 29490
orf6.2149 orf19.1078 AGX1 alanine glyoxylate aminotransferase -1,49 -1,38 -2,13 46547 31267 33688 21847
orf6.2151 orf19.1080   hypothetical protein 1,33 -1,15 1,01 7845 10412 6795 7933
orf6.1532 orf19.1083   conserved hypothetical protein 1,62 3,33 1,95 14699 23882 49010 28613
orf6.1533 orf19.1084 CDC39 NOT1 inhibitor of basal transcription -1,33 -1,44 -1,57 41525 31152 28822 26525
orf6.1518 orf19.1085 UBC1 E2 ubiquitin-conjugating enzyme 1,72 1,72 1,81 42032 72307 72239 76161
orf6.349 orf19.1086 BRE5 conserved hypothetical protein 1,3 1,11 1,1 7588 9861 8392 8325
orf6.1223 orf19.1087   hypothetical protein 1,17 -1,23 -1,17 13747 16038 11181 11734
orf6.351 orf19.1087   hypothetical protein -1,04 1,27 1,69 11650 11210 14853 19700
orf6.1222 orf19.1089 PEX11 peroxisomal membrane protein 1,45 -1,27 -1,5 14552 21137 11437 9711
orf6.2566 orf19.109 MSY1 tyrosyl-tRNA synthetase 1,3 1,11 1,36 13393 17372 14903 18148
orf6.1102 orf19.1090   hypothetical protein 1,25 -1,16 -1,19 12175 15164 10506 10245
orf6.1101 orf19.1091 NOP8 nucleolar protein required for 60S ribosome biogenesis -1,84 1,73 -1,53 42181 22931 73071 27550
orf6.1100 orf19.1092 RHK1 dol-p-man dependent alpha(1-3) mannosyltransferase -1,25 1,18 1,24 36193 28855 42727 44820
orf6.3003 orf19.1093   hypothetical protein 1,06 -1,16 -1,4 19137 20331 16500 13679
orf6.3002 orf19.1095 GLE2 nuclear pore protein 1,03 1,61 1,45 39916 41194 64066 57759
orf6.3001 orf19.1096 GEF2 chloride channel, possibly voltage gated -1,29 -1,12 1,14 16335 12637 14589 18562
orf6.2999 orf19.1097 ALS4 agglutinin like protein 4 1,14 1,67 2,37 15090 17179 25183 35791
orf6.3000 orf19.1097 ALS4 agglutinin like protein 4 6,56 -1,1 1,06 32710 214550 29602 34582
orf6.738 orf19.1099   hypothetical protein in Major Repeat Sequence -1,5 -1,11 -1,5 40841 27188 36916 27290
orf6.1704 orf19.11   hypothetical protein 1,09 -1,21 -1,13 11076 12073 9178 9805
orf6.200 orf19.1100   hypothetical protein 1,27 -1,28 -1,21 9322 11811 7280 7724
orf6.739 orf19.1100   hypothetical protein -1,01 -1,41 -1,15 11990 11926 8516 10397
orf6.753 orf19.1105   hypothetical protein 1,22 -1,11 -1,33 14008 17082 12579 10513
orf6.2981 orf19.1105.3   hypothetical protein 1,14 1,18 -1,09 8695 9900 10243 8003
orf6.2982 orf19.1106   hypothetical protein 1,15 -1,18 -1,17 7581 8704 6398 6491
orf6.2983 orf19.1107   conserved hypothetical protein 1,21 -1,09 1,24 11910 14416 10948 14807
orf6.2984 orf19.1108 HAM1 may function in DNA repair -1,37 1,44 -1 117682 85750 169672 117603
orf6.2985 orf19.1109   hypothetical protein -1,83 1,01 -1,29 137478 75318 138635 106170
orf6.2564 orf19.111 CAN1 arginine permease 1,07 -1,11 -1,1 14320 15368 12899 13013
orf6.2986 orf19.1110 THI80 thiamin pyrophosphokinase 1 1,11 1,39 11645 11695 12950 16219
orf6.2987 orf19.1111 TAF9 TFIID and SAGA subunit -1,02 -1,54 -1,64 143189 140923 92741 87100
orf6.3463 orf19.1111 TAF9 TFIID and SAGA subunit 1,01 -1,08 -1,14 94937 95973 88093 83042
orf6.3464 orf19.1112 BUD7 involved in bud-site selection -1,08 -2,03 -1,8 25895 24053 12779 14421
orf6.3465 orf19.1113   hypothetical protein 1,51 -1,1 1,76 10278 15524 9352 18064
orf6.3466 orf19.1114   conserved hypothetical protein -1,21 -1,29 -1,28 67783 56102 52485 53108
orf6.3467 orf19.1115 GUK1 guanylate kinase -1,27 1,51 -1,5 40493 31978 61094 26949
orf6.3468 orf19.1116   hypothetical protein 1,02 -1,28 1,07 14482 14750 11306 15562
orf6.3470 orf19.1117 FDH3 formate dehydrogenase 1,33 -1,23 -1,28 8219 10948 6670 6406
orf6.487 orf19.1119 MTR10 involved in nuclear protein import 1,31 -1,57 -1,59 12438 16278 7931 7832
orf6.488 orf19.1119 MTR10 involved in nuclear protein import -1,05 1,09 1,13 55402 52719 60609 62642
orf6.3472 orf19.1120   hypothetical protein -1,25 -1,85 -1,31 17115 13666 9244 13114
orf6.3473 orf19.1121   conserved hypothetical protein 1,15 -1,03 1,17 16476 19015 15940 19309
orf6.3474 orf19.1122   hypothetical protein 1,47 1,04 1,04 6676 9841 6936 6929
orf6.1198 orf19.1123   hypothetical protein 1,79 -1,2 -1,31 9580 17143 7996 7320
orf6.1199 orf19.1124   phytanoyl-CoA dioxygenase (PhyH) 1,39 -1,32 -1,1 10897 15141 8227 9865
orf6.1200 orf19.1124.2 DPH52 diphthamide methyltransferase -1,33 1,68 -1,23 78209 58718 131390 63599
orf6.773 orf19.1128 MYO4 class II myosin | myosin-1 isoform (type II myosin) heavy chain -1,35 -2,06 -2,02 22512 16630 10939 11119
orf6.774 orf19.1129 SNF52 chromatin remodeling Snf/Swi complex subunit -1,39 -1,01 1,15 40075 28743 39653 46050
orf6.2562 orf19.113 CIP1 closely related to cadmium-induced protein CIP1 1,73 -1,11 1,08 7540 13032 6792 8126
orf6.2563 orf19.113 CIP1 closely related to cadmium-induced protein CIP1 1,8 -1,06 1,16 6308 11368 5978 7338
orf6.1504 orf19.1133 MSB1 polarity establishment and bud formation protein -1,66 -1,24 -1,41 25700 15438 20785 18174
orf6.1505 orf19.1133 MSB1 polarity establishment and bud formation protein -1,02 1,08 1,05 22553 22021 24304 23734
orf6.1572 orf19.1136 APS2 similar to the AP-2 complex sigma2 subunit 1,68 1,11 1,67 13737 23030 15220 22957
orf6.1573 orf19.1137 CDC8 thymidylate kinase -1,14 -1,22 -1,31 24996 21877 20470 19095
orf6.1574 orf19.1139 SVL3 involved in vacuole function 1,16 -1,51 -1,46 37667 43796 24932 25788
orf6.2177 orf19.1139 SVL3 involved in vacuole function -1,54 -1,15 -1,14 54176 35172 46989 47674
orf6.1182 orf19.114   hypothetical protein 1,22 -1,26 -1,48 38193 46597 30340 25765
orf6.1446 orf19.114   hypothetical protein 1,32 -1,01 1,7 12365 16334 12300 20973
orf6.2176 orf19.1140   hypothetical protein -1,77 -1,44 -1,7 72751 41140 50600 42777
orf6.2175 orf19.1142 AVT4  related to the neuronal GABA vesicular transporters 1,01 -1,17 1,07 11288 11354 9608 12087
orf6.2173 orf19.1143   hypothetical protein -1,06 -1,18 -1,22 20061 19012 17003 16443
orf6.2171 orf19.1144   conserved hypothetical protein -1,06 -1,32 -1,46 12886 12193 9777 8804
orf6.2786 orf19.1144   conserved hypothetical protein -1,75 -1,34 -1,79 18989 10881 14141 10614
orf6.2785 orf19.1148   hypothetical protein 1,2 -1,35 -1,23 8070 9675 5998 6581
orf6.100 orf19.1149 ETR1 mitochondrialÊ2-enoyl thioester reductase 2,86 -1,44 1,88 15991 45675 11130 30039
orf6.1183 orf19.115   hypothetical protein 1,34 -1,22 1,01 13152 17569 10782 13227
orf6.2781 orf19.1150 GLN32 zinc finger transcription factor 1,15 -1,1 -1,25 11272 12975 10236 9034
orf6.3127 orf19.1152   hypothetical protein 1,64 -1,2 -1,62 30926 50621 25840 19135
orf6.2779 orf19.1153 GAD1 glutamate decarboxylase 1,95 -1,82 1,27 40745 79362 22388 51808
orf6.3129 orf19.1154 EGD1 beta subunit of the nascent-polypeptide-associated complex (NAC) -1,25 -1,1 -2,29 439292 352098 400283 191874
orf6.3130 orf19.1155 DPP3 vacuolar diacylglycerol pyrophosphate phosphatase -1,05 1,1 1,07 19239 18308 21196 20514
orf6.3132 orf19.1156   hypothetical protein 1,32 -1,23 -1,15 8700 11485 7070 7576
orf6.3133 orf19.1158   hypothetical protein 1,86 1,21 1,52 10269 19145 12421 15582
orf6.3134 orf19.1159 MET23 homoserine O-acetyltransferase 1,68 1,07 1,2 11157 18740 11922 13389
orf6.3135 orf19.1160   conserved hypothetical protein 1 1,32 1,19 21248 21335 28043 25238
orf6.1610 orf19.1161 SPO14 phospholipase D 1,37 -1,14 -1,68 17771 24319 15618 10580
orf6.3136 orf19.1161 SPO14 phospholipase D 1,31 1,33 1,2 70865 92709 94447 84970
orf6.1611 orf19.1162   aromatic ring-cleaving dioxygenase 1,61 -1,4 1,22 45531 73311 32585 55603
orf6.3446 orf19.1163   conserved hypothetical protein 1,12 1,06 1,06 10972 12322 11648 11670
orf6.1613 orf19.1164 GAR1 nucleolar rRNA processing protein -1,28 1,59 -1,7 153722 119926 243899 90322
orf6.3445 orf19.1164 GAR1 nucleolar rRNA processing protein -1,77 -1,05 -2,54 209568 118382 198896 82389
orf6.3444 orf19.1166   conserved hypothetical protein -1,1 1,25 1,41 28222 25597 35147 39905
orf6.3442 orf19.1167   alpha-ketoglutarate catabolism dioxygenase 1,44 -1,28 -1,11 9014 13004 7053 8145
orf6.3441 orf19.1168   potential fungal Zn(2)-Cys(6) binuclear cluster domain DNA binding factor -1,42 1,32 -1,23 41444 29273 54608 33765
orf6.3440 orf19.1169   conserved hypothetical protein 1,21 -1,52 1,21 13574 16438 8918 16403
orf6.1184 orf19.117 SEC9 plasma membrane t-SNARE 1,18 1,09 1,19 18673 22021 20410 22211
orf6.1445 orf19.117 SEC9 plasma membrane t-SNARE 1,18 1,22 1,47 17488 20720 21414 25620
orf6.3439 orf19.1170   chorismate mutase 1,07 1,12 -1,15 26472 28385 29518 22951
orf6.3438 orf19.1171   S-adenosylmethionine:diacylglycerol 3-amino-3-carboxypropyl transferase | lipid metabolism 1,41 -1,31 -1,3 10618 14934 8084 8197
orf6.3437 orf19.1172 PHO84 inorganic phosphate permease 1,27 -3,21 -1,83 266985 338277 83200 146089
orf6.813 orf19.1173 HUL5 ubiquitin-protein ligase (E3) 1,42 -1,15 1,27 26524 37593 23011 33803
orf6.814 orf19.1174 DPH6 diphthamide biosynthesis -1,08 1,95 1,71 32899 30396 64027 56136
orf6.815 orf19.1175   hypothetical protein 1,01 -1,14 -1,74 62033 62687 54237 35725
orf6.816 orf19.1175   hypothetical protein 1,06 -1,1 -1,46 29065 30732 26359 19943
orf6.1744 orf19.1177 RTT106  regulator of Ty1 transposition -1,86 1,45 1,04 61755 33208 89730 64042
orf6.1743 orf19.1178   hypothetical protein 1,47 1,14 1,4 10535 15536 11993 14749
orf6.819 orf19.1179   hypothetical protein -1,42 1,56 1,25 300184 210743 469328 374624
orf6.1443 orf19.118 ODD1 oleate delta-12 desaturase -1,17 -1,1 -1,18 25486 21727 23080 21519
orf6.1746 orf19.1180   conserved hypothetical protein 1,25 1,36 2,06 27188 34060 37055 56002
orf6.820 orf19.1180   conserved hypothetical protein 1,43 1,78 3,39 20300 28999 36226 68809
orf6.1747 orf19.1181 DPP4 diacylglycerol pyrophosphate phosphatase 1,37 1,42 1,76 18621 25524 26392 32708
orf6.4619 orf19.1182 VAM7 vacuolar morphogenesis protein 1,21 1,37 1,9 13427 16218 18403 25465
orf6.1750 orf19.1183   conserved hypothetical protein -1,06 1,24 1,11 28874 27289 35674 32183
orf6.1751 orf19.1185   conserved hypothetical protein -1,38 1,1 -1,06 56919 41151 62871 53493
orf6.4622 orf19.1185   conserved hypothetical protein -1,29 1,29 1,53 41054 31836 53136 62873
orf6.515 orf19.1185   conserved hypothetical protein -1,42 1,55 1,86 89878 63145 139699 166834
orf6.4623 orf19.1186   hypothetical protein -1,26 1,54 2,58 42258 33633 65147 109094
orf6.4625 orf19.1187 CPH2 bHLH DNA-binding protein that promotes hyphal development 1,2 -1,09 1,55 28716 34316 26457 44408
orf6.517 orf19.1187 CPH2 bHLH DNA-binding protein that promotes hyphal development 1,42 -1,59 -1,01 15847 22545 9994 15716
orf6.861 orf19.1189   hypothetical protein -1,14 -1,69 -1,43 43653 38398 25904 30618
orf6.1442 orf19.119 STE14 farnesyl cysteine-carboxyl methyltransferase 1,16 1,22 1,32 14432 16713 17639 19078
orf6.860 orf19.1190 VPH3 vacuolar ATPase V0 domain subunit a -1,02 1,34 1,77 26141 25753 34922 46290
orf6.4628 orf19.1191 HRD3 responsible for ER-associated degradation (ERAD) of numerous ER-resident proteins 1,12 1,32 3,27 23757 26693 31402 77618
orf6.2845 orf19.1192 DNA2 DNA helicase involved in DNA replication 1,13 -1,11 -1,05 8873 10010 8008 8451
orf6.2847 orf19.1193 GNP2 high-affinity glutamine permease 1,13 1,72 1,12 36422 41055 62655 40663
orf6.4630 orf19.1193 GNP2 high-affinity glutamine permease 1,19 1,12 2,15 179327 213762 201159 385824
orf6.2848 orf19.1195 OCT1 mitochondrial intermediate peptidase involved in protein import -1,16 1,77 2,16 25734 22138 45519 55685
orf6.2850 orf19.1196   conserved hypothetical protein with ser/thr kinase domain 1,19 1,07 1,26 19123 22830 20388 24185
orf6.2947 orf19.1198   conserved hypothetical protein 1,44 1,4 2,38 16153 23194 22661 38400
orf6.2946 orf19.1199 NOP58 part of small (ribosomal) subunit (SSU) processosome; U3 snoRNP protein -2,28 1,58 -1,2 110567 48471 174170 91978
orf6.1441 orf19.120 STE14 farnesyl cysteine- carboxyl methyltransferase 1,22 -1,26 -1,22 8825 10727 7017 7251
orf6.2945 orf19.1200   hypothetical protein 1,23 1,51 1,88 11127 13657 16829 20927
orf6.2944 orf19.1201 DIA4 similar to bacterial seryl-tRNA synthases 1,53 1,34 1,87 11906 18264 16010 22275
orf6.2943 orf19.1202   hypothetical protein 1,33 1,33 1,53 17106 22665 22760 26168
orf6.2942 orf19.1203 SRO77 suppressor of defect in the small GTPase Rho3p 1,07 1,05 1,16 12395 13228 13001 14389
orf6.2941 orf19.1204 APM3 clathrin associated AP-3 protein complex, medium subunit -1,16 1,36 1,23 20950 17984 28424 25749
orf6.2939 orf19.1206 FET34 iron transport multicopper oxidase 2,16 -1,21 -1,44 130222 280869 107946 90319
orf6.2940 orf19.1206 FET34 iron transport multicopper oxidase 1,75 -1,29 1,14 237816 416853 184283 271957
orf6.840 orf19.1207   hypothetical protein 1,3 -1,41 -1,31 10622 13835 7543 8125
orf6.1877 orf19.1208 MRS512 involved in fungal induction -2,01 -1,71 -1,93 76441 38013 44677 39702
orf6.841 orf19.1208 MRS512 involved in fungal induction -1,59 -1,27 -1,7 80264 50517 63163 47296
orf6.842 orf19.1209   hypothetical protein 1,75 -1,31 -1,23 9943 17422 7567 8078
orf6.406 orf19.121 ARC18 subunit of the Arp2/3 complex 1,02 1,07 1,52 30121 30678 32323 45828
orf6.843 orf19.1210 AVT6 vacuolar amino acid transporter -1,6 1,24 1,02 45383 28326 56234 46370
orf6.3084 orf19.1212 SCS2 required for inositol metabolism 1,14 -1,03 -1,14 89491 101618 86694 78571
orf6.3085 orf19.1212 SCS2 required for inositol metabolism 1,16 -1,16 -1,27 106262 122972 91620 83566
orf6.844 orf19.1212 SCS2 required for inositol metabolism 1,91 -1,43 -1,35 9256 17644 6475 6850
orf6.3083 orf19.1214 MAP2 methionine aminopeptidase, isoform 2 1,16 1,63 1,79 31623 36681 51592 56504
orf6.3082 orf19.1215   hypothetical protein -1,13 -1,3 -1,27 13652 12051 10534 10721
orf6.3081 orf19.1217   conserved hypothetical protein 1,75 2,89 3,38 19464 34053 56154 65772
orf6.669 orf19.1217   conserved hypothetical protein -1,22 1,53 1,36 30370 24991 46423 41448
orf6.671 orf19.1219   conserved hypothetical protein 1,28 -1,25 -1,21 9714 12447 7780 7999
orf6.139 orf19.122 CDC20 anaphase promoting complex (APC) subunit -1,78 -1,04 -1,17 37510 21093 35944 32147
orf6.3078 orf19.1220 RVS167 cytoskeletal binding and regulatory protein 1,99 2,46 2,39 60296 120115 148427 144244
orf6.3077 orf19.1221 ALG2 mannosyltransferase -1,17 1,26 1,6 40746 34772 51303 65090
orf6.851 orf19.1223 DBF2 kinase required for late nuclear division -1,54 1,22 1,25 51823 33699 63009 64771
orf6.361 orf19.1224 ADY2 putative transmembrane transporter -1,02 1,08 1,61 12536 12232 13566 20240
orf6.1316 orf19.1225   hypothetical protein -1,23 -1,73 -1,94 30051 24366 17416 15467
orf6.866 orf19.1226   conserved hypothetical protein -1,03 1,02 -1,28 17707 17178 18073 13852
orf6.867 orf19.1227   hypothetical protein 1,39 -1,13 -1,05 8727 12135 7696 8275
orf6.5088 orf19.1228 HAP2 global regulator of respiratory genes -1,13 -1,34 -1,15 12842 11397 9596 11143
orf6.5086 orf19.1229 CSE1 specific exportin for Srp1p 1,42 -1,81 -1,75 13234 18763 7306 7556
orf6.5087 orf19.1229 CSE1 specific exportin for Srp1p 1,25 -1,07 1,33 35502 44451 33233 47197
orf6.869 orf19.1229 CSE1 specific exportin for Srp1p 1,16 -1,48 -1,41 55042 64011 37154 39061
orf6.138 orf19.123   hypothetical protein 1,13 1,79 1,47 24384 27494 43608 35940
orf6.2608 orf19.123   hypothetical protein -1,12 1,25 1,2 14882 13335 18567 17925
orf6.5085 orf19.1232 VRG4 GDP-mannose transporter into the lumen of the Golgi -1,8 -1,49 -1,99 78097 43472 52239 39322
orf6.5084 orf19.1233 ADE4 amidophosphoribosyltransferase -2,65 1,12 -1,92 190750 72106 213927 99290
orf6.5083 orf19.1234   hypothetical protein -1,42 3,19 3,38 8551 6006 27286 28890
orf6.710 orf19.1236   conserved hypothetical protein 1,17 1,23 1,07 48045 56406 59241 51419
orf6.5080 orf19.1237 ARO9 aromatic amino acid aminotransferase II 1,56 -1,02 2,07 9751 15237 9518 20189
orf6.5079 orf19.1238 TUB4 gamma tubulin -1,02 1,47 1,51 16020 15758 23583 24236
orf6.712 orf19.1238 TUB4 gamma tubulin 1,04 1,75 1,54 24889 25790 43635 38272
orf6.5078 orf19.1239   hypothetical protein 1,44 1,27 1,17 4938 7096 6274 5768
orf6.137 orf19.124 CIC1 protease substrate recruitment factor -1,48 2,44 -1,33 29820 20104 72650 22344
orf6.2677 orf19.1240   conserved hypothetical protein 1,55 -1,05 -1,04 7528 11683 7169 7214
orf6.2679 orf19.1240   conserved hypothetical protein 1,12 -1,12 -1,15 10445 11687 9299 9083
orf6.5075 orf19.1240   conserved hypothetical protein 1,12 -1,05 1,12 8096 9092 7732 9054
orf6.5076 orf19.1240   conserved hypothetical protein 1,19 -1,14 -1,04 7214 8597 6339 6965
