Microarray gene list


The pancreas cancer array comprises 3559 immobilized DNA fragments:
spotnofieldplateletternumberext_link7ext_link10partitiondescriptionfunctional_cataloguego_functional_cataloguerzpdgo_linkrefseq
17418C2IMAGp956M11111Q2_1IMAGp956M11111Q|1645235|DKFZCLUST10313 (build 1),Hs.46446 (build #172)|LYL1|19:p13.2, Homo sapiens|27877960,3246109,ov97b06.x1,LYL1,AI026621,BX110029|IMAGp956M11111Q2 IMAGp956M11111Q26M11111Q2_NM_005583
152719E11IMAGp958F0550Q2__1IMAGp958F0550Q|2959108||||AW732689,7633025,bb11c03.y1|IMAGp958F0550Q2 IMAGp958F0550Q28F0550Q2__
17519C2IMAGp998M051025__1IMAGp998M051025Q|436012|DKFZCLUST53761 (build 1),Hs.131459 (build #172)|CYP4F12|19:p13.1, Homo sapiens|AA699986,2702949,1335781,zi69a03.s1,CYP4F12|IMAGp998M051025 IMAGp998M0510258M051025__NM_023944
176110C2Aldo-keto_red____1IMAGp998A164660Q|1901079|DKFZCLUST14171 (build 1),Hs.75313 (build #172)|AKR1B1|7:q35, Homo sapiens|qn44b08.x1,3959681,AKR1B1,AI300335|Aldo-keto red IMAGp998A164660to_red____NM_001628
17711D2RNF_(rinf_ficer_p1IMAGp998J245768Q|2325623|DKFZCLUST19373 (build 1)|||4899517,TRIM31,wc87d12.x1,AI688223|RNF (rinf ficer protein9 IMAGp998J245768nf_ficer_pNM_007028,NM_052816
228716G16CDK8/cell_divisio1CDK8/cell division protein kinase 8 (CDKIMAGp998N165042ll_divisioNM_001260
18014D2CDK8/cyclin-depen1IMAGp998N165042Q|2048079|DKFZCLUST6502 (build 1),Hs.397734 (build #172)|CDK8|13:q12, Homo sapiens|AI375103,4175093,ta56d08.x1,CDK8|CDK8/cyclin-dependent kinase 8 IMAGp998N165042clin-depenNM_001260
18418D2IMAGp958F11310Q2_1IMAGp958F11310Q||||||IMAGp958F11310Q2 IMAGp958F11310Q28F11310Q2_NM_006338,NM_201630
5911G1TGFA_(transformin1IMAGp998F06312Q|172421|DKFZCLUST48388 (build 1),Hs.170009 (build #172)|TGFA|2:p13, Homo sapiens|BX093407,yn56d03.r1,888924,H20229,27823254,3834456,TGFA|TGFA (transforming growth factor. alpha)IMAGp998F06312ransforminNM_003236
6214G1RPS6KA4/ribosomal1IMAGp998H122647Q|1058747|DKFZCLUST19865 (build 1)|||nl98h06.s1,2409909,AA594559,RPS6KA4|RPS6KA4/ribosomal protein S6 kinase. 90kIMAGp998H122647/ribosomalNM_003942,NM_001006944
6618G1IMAGp998D044509Q21IMAGp998D044509Q|1843155|Hs.302018 (build #172)|HPSE2|10:q23-q24, Homo sapiens|AI222323,HPSE2,3804526,qg97h02.x1|IMAGp998D044509Q2 IMAGp998D044509Q28D044509Q2NM_021828
6719G1IMAGp998K141114Q21IMAGp998K141114Q|470149|DKFZCLUST53480 (build 1),DKFZCLUST79523 (build 1),Hs.370771 (build #172)|CDKN1A|6:p21, Homo sapiens,6:p21.2, Homo sapiens|1496100,AA029873,zk10f07.r1,AA029109,zk10f07.s1,3756151,CDKN1A,1496725|IMAGp998K141114Q2 IMAGp998K141114Q28K141114Q2NM_078467,NM_000389
68110G1rhoC_____________1IMAGp998L194410Q|1735842|DKFZCLUST53504 (build 1),Hs.179735 (build #172)|RHOC|1:p21-p13, Homo sapiens,1:p13.1, Homo sapiens|3644519,ARHC,AI138547,qd80g10.x1|rhoC IMAGp998L194410__________NM_175744
6911H1RB1_(retinoblasto1IMAGp998F23578Q|264214|DKFZCLUST14323 (build 1)||13:q14.2, Homo sapiens|RB1,yx40c12.r1,3873856,yx40c12.s1,N25402,1139843,N20498,1125453|RB1 (retinoblastoma 1 IMAGp998F23578tinoblastoNM_002709,NM_206876,NM_206877,NM_000321
122918E9IMAGp958G15803Q2_1IMAGp958G15803Q||||||IMAGp958G15803Q2 IMAGp958G15803Q28G15803Q2_NM_006185
297319A21IMAGp998F14784___1IMAGp998F14784IMAGp998F147848F14784___NM_001009924,NM_014145,NM_001009923,NM_001009925
156814J11CLK1/CDC-like_kin1IMAGp998P236249Q|2510470||||AW054981,CLK1|CLK1/CDC-like kinase1 IMAGp998P236249C-like_kinNM_004071,NM_001024646
111A1Mucin_1._transmem1IMAGp950J0187Q|768597|DKFZCLUST16278 (build 1),Hs.89603 (build #172)|MUC1|1:q21, Homo sapiens|AA425062,MUC1,2107195,2110853,zw07d11.r1,zw07d11.s1,AA429320|Mucin 1. transmembran IMAGp950J0187Q2._transmemNM_002456,NM_001018016,NM_001018017,NM_001018021
34016E3wee1Hu_CDK_tyrosi1wee1Hu CDK tyrosine 15-kinase; wee-1-likIMAGp998E11186CDK_tyrosiNM_003390
314A1WEE1/wee1+_(S._po1IMAGp998E11186Q|132850|DKFZCLUST14124 (build 1),Hs.249441 (build #172)|WEE1|11:p15.3-p15.1, Homo sapiens|R25642,yh47a06.s1,781777,538498,WEE1,R27487,783622|WEE1/wee1+ (S. pombe) homolog IMAGp998E11186e1+_(S._poNM_003390
718A1IMAGp956H182Q2___1IMAGp956H182Q|24954|DKFZCLUST16437 (build 1),Hs.90875 (build #172)|RABIF|1:q32-q41, Homo sapiens|yd06f09.r1,704164,27836995,RABIF,R38940,796396,BX111434,T81279,397301|IMAGp956H182Q2 IMAGp956H182Q26H182Q2___NM_002871
292019K20IMAGp998N135803Q21IMAGp998N135803Q2IMAGp998N135803Q28N135803Q2NM_001800,NM_079421
278918M19IMAGp956M1416Q2__1IMAGp956M1416Q|37605|DKFZCLUST14224 (build 1),Hs.387576 (build #172)|RPS3|11:q13.3-q13.5, Homo sapiens|792419,R35518,LOC285246,410146,R51086,812988,RPS3,yg64d07.r1|IMAGp956M1416Q2 IMAGp956M1416Q26M1416Q2__NM_001005
292818L20IMAGp956M1416Q2__1IMAGp956M1416Q2IMAGp956M1416Q26M1416Q2__NM_001005
45017A4EST/_____________1EST/__________
282215A20KIAA0069/KIAA00691IMAGp998B011155Q|485664|DKFZCLUST14144 (build 1),Hs.75249 (build #172)|ARL6IP|16, Homo sapiens,16:p12-p11.2, Homo sapiens|zk44c01.s1,ARL6IP,1516165,AA041468,3759378,1517766,AA039822,zk44c01.r1|KIAA0069/KIAA0069 IMAGp998B0111559/KIAA0069NM_015161
274316H19?/?______________1?/?__________
2939110M20KIAA0069/KIAA00691KIAA0069/KIAA0069IMAGp998B0111559/KIAA0069NM_015161
819A1IMAGp998C231856__1IMAGp998C231856Q|754894|DKFZCLUST15727 (build 1),DKFZCLUST70305 (build 1),Hs.86386 (build #172)|MCL1|1:q21, Homo sapiens,15, Homo sapiens|PKM2,AA411480,AA411481,2069073,zv27e12.r1,2069074,zv27e12.s1,MCL1|IMAGp998C231856 IMAGp998C2318568C231856__NM_182470,NM_182471,NM_002654,NM_021960,NM_182763
5416F1RB1/retinoblastom1IMAGp998C041570Q|645051|DKFZCLUST14323 (build 1),Hs.408528 (build #172)|RB1|13:q14.2, Homo sapiens|1792887,1801230,RB1,AA205859,zq50f02.s1,AA197314,5215302|RB1/retinoblastoma-associated protein (RIMAGp998C041570inoblastomNM_000321
300219D21IMAGp998C041570__1IMAGp998C041570IMAGp998C0415708C041570__NM_000321
1214B1RPS6KA1/ribosomal1IMAGp998P201817Q|740227|DKFZCLUST39057 (build 1),Hs.149957 (build #172)|RPS6KA1|3, Homo sapiens|zu37h10.r1,2206290,5939992,AA477656,zu37h10.s1,RPS6KA1,AA479556,2205442|RPS6KA1/ribosomal protein S6 kinase. 90kIMAGp998P201817/ribosomalNM_002953,NM_001006665
130110N1furin/furin_(Pair1furin/furin (Paired basic amino acid cleIMAGp998H2194urin_(PairNM_002998
1315B1furin/furin_(Pair1IMAGp998H2194Q|114116|DKFZCLUST436 (build 1),Hs.1501 (build #172)|SDC2|8:q22-q23, Homo sapiens|469733,697980,yd75g11.s1,T79471,T79562,SDC2,698071|furin/furin (Paired basic amino acid cleIMAGp998H2194urin_(PairNM_002998
152214E11DCAMKL1/doublecor1IMAGp998P195802Q|2338818|DKFZCLUST5255 (build 1)||13:q13-q14.1, Homo sapiens|4970298,wd89g10.x1,AI692958|DCAMKL1/doublecortin and CaM kinase-likeIMAGp998P195802/doublecor
1618B1IMAGp956D2041Q2__1IMAGp956D2041Q|239951|DKFZCLUST48393 (build 1),Hs.212217 (build #172),Hs.406223 (build #172)|MDM2,FLJ20291|12:q13-q14, Homo sapiens,12:q14.3-q15, Homo sapiens,17:q21.2, Homo sapiens|yu78f12.s1,FLJ20291,3788904,1057949,MDM2,H79860,H79861,1057950,yu78f12.r1|IMAGp956D2041Q2 IMAGp956D2041Q26D2041Q2__NM_017748,NM_002392,NM_006878,NM_006881,NM_006880,NM_006882,NM_006879
1719B1IMAGp998F011937__1IMAGp998F011937Q|786048|DKFZCLUST20409 (build 1),Hs.108371 (build #172)|E2F4|16:q21-q22, Homo sapiens|zx10c01.r1,2162311,E2F4,zx10c01.s1,AA448641,2162405,AA448735,5983667|IMAGp998F011937 IMAGp998F0119378F011937__NM_001950
18110B1bak______________1IMAGp998E043822Q|1509867|DKFZCLUST16709 (build 1),Hs.93213 (build #172)|BAK1|6:p21.3, Homo sapiens|ok36b02.s1,BAK1,3538760,AI122994|bak IMAGp998E043822__________NM_001188
1911C1PPY_(pancreatic_p1IMAGp998G233568Q|1412398|DKFZCLUST55242 (build 1),Hs.184604 (build #172)|PPY|17:p11.1-qter, Homo sapiens,17:q21, Homo sapiens|PPY,AA844998,ak61e12.s1,2931449|PPY (pancreatic polypeptide) IMAGp998G233568ncreatic_pNM_002722
166110B2CA2______________1IMAGp998B214201Q|1655348|DKFZCLUST40616 (build 1),Hs.155097 (build #172)|CA2|8:q22, Homo sapiens|CA2,3239747,ox04c11.x1,AI023341|CA2 IMAGp998B214201__________NM_000067
16711C2RNF_(rinf_ficer_p1IMAGp998C215199Q|2108108|DKFZCLUST19373 (build 1)|||TRIM31,tg07e11.x1,AI492185,4393188|RNF (rinf ficer protein9 IMAGp998C215199nf_ficer_pNM_007028,NM_052816
17014C2NEK2/NIMA_(never_1IMAGp998I184454Q|1752665|DKFZCLUST40221 (build 1),Hs.153704 (build #172)|NEK2|1:q32.2-q41, Homo sapiens|AI148950,NEK2,3677419,qf42b09.x1|NEK2/NIMA (never in mitosis gene a)-relaIMAGp998I184454MA_(never_NM_002497
287110O2Vimentin/Vimentin1Vimentin/VimentinIMAGp998L05164n/VimentinNM_013360
17115C2Vimentin/Vimentin1IMAGp998L05164Q|37054|DKFZCLUST11892 (build 1),Hs.279840 (build #172)|ZNF222|19:q13.2, Homo sapiens|R49309,819547,ZNF222,409555,791818,R34917,yg59g03.r1|Vimentin/Vimentin IMAGp998L05164n/VimentinNM_013360
303219G21IMAGp998F011937Q21IMAGp998F011937Q2IMAGp998F011937Q28F011937Q2NM_001950
304219H21IMAGp998J117161Q21IMAGp998J117161Q2IMAGp998J117161Q28J117161Q2NM_012286
288419G20IMAGp998F045210Q21IMAGp998F045210Q2IMAGp998F045210Q28F045210Q2NM_004091
273619G19IMAGp998I111891Q21IMAGp998I111891Q2IMAGp998I111891Q28I111891Q2NM_015713
35218F3IMAGp998M031006Q21IMAGp998M031006Q|428714|DKFZCLUST8731 (build 1)||7:q31, Homo sapiens|1448166,zh92a02.s1,AA004629,MET,1328483|IMAGp998M031006Q2 IMAGp998M031006Q28M031006Q2NM_000245
268215B19VEGF/VEGF_(Vascul1IMAGp998P101162Q|488697|DKFZCLUST13912 (build 1),Hs.73793 (build #172)|VEGF|6:p12, Homo sapiens|1525749,VEGF,1525863,3803284,AA045836,zk75h05.r1,AA045970,zk75h05.s1|VEGF/VEGF (Vascular endothelial growth fIMAGp998P101162GF_(VasculNM_001025366,NM_003376,NM_001025367,NM_001025368,NM_001025369,NM_001033756,NM_001025370
2800110N19VEGF/VEGF_(Vascul1VEGF/VEGF (Vascular endothelial growth fIMAGp998P101162GF_(VasculNM_001025366,NM_003376,NM_001025367,NM_001025368,NM_001025369,NM_001033756,NM_001025370
276714K19ERBB2/v-erb-b2_av1ERBB2/v-erb-b2 avian erythroblastic leukIMAGp998H235616-erb-b2_avNM_001005862,NM_004448
354110F3c-Erb-2/Her-2____1IMAGp998H235616Q|2268358||||AI648631,4729465,tx05g12.x1|c-Erb-2/Her-2 IMAGp998H235616/Her-2____NM_001005862,NM_004448
175011N12CDK10_(cyclin-dep1CDK10 (cyclin-dependent kinase (CDC2-likIMAGp998C20338cyclin-depNM_003674,NM_052988,NM_052987
35511G3CDK_10_(cyclin-de1IMAGp998C20338Q|182347|DKFZCLUST14572 (build 1),Hs.77313 (build #172)|CDK10|16:q24, Homo sapiens|H42018,yo60f10.r1,918070,yo60f10.s1,3815547,918069,CDK10,H42017|CDK 10 (cyclin-dependent kinase (CDC2-liIMAGp998C20338(cyclin-deNM_003674,NM_052988,NM_052987
35814G3SGKL/serum/glucoc1IMAGp998B242915Q|1161527|Hs.380877 (build #172)|SGKL|8:q12.3-8q13.1, Homo sapiens|AA887783,nr11d12.s1,3003458,SGKL|SGKL/serum/glucocorticoid regulated kinaIMAGp998B242915rum/glucocNM_001033578,NM_013257,NM_170709
9814K1/similar_to_TR:O31IMAGp998L064000Q|1578389|DKFZCLUST46396 (build 1),Hs.355820 (build #172)|CITED4|14:q32, Homo sapiens,1:p34.1, Homo sapiens|op30h03.s1,CITED4,3133774,AA961610|/similar to TR:O35743 O35743 MRG1 PROTEIIMAGp998L064000r_to_TR:O3NM_133467
10218K1IMAGp998A245854Q21IMAGp998A245854Q|2358431|DKFZCLUST62906 (build 1),Hs.194679 (build #172)|WISP2|20:q12-q13.1, Homo sapiens|wf44b12.x1,5394627,AI807970,WISP2|IMAGp998A245854Q2 IMAGp998A245854Q28A245854Q2NM_003881
10319K1IMAGp998O111859Q21IMAGp998O111859Q|756322|DKFZCLUST10050 (build 1),Hs.269898 (build #172)|SERTAD1|19:q13.1-q13.2, Homo sapiens|AA480086,AA481995,BX101521,zv42e06.r1,zv42e06.s1,SEI1,27831210,2208237,2209673|IMAGp998O111859Q2 IMAGp998O111859Q28O111859Q2NM_013376
10511L1NEK2_(NIMA_(never1IMAGp998K103593Q|1422081|DKFZCLUST40221 (build 1),Hs.153704 (build #172)|NEK2|1:q32.2-q41, Homo sapiens|AA833983,NEK2,of24f05.s1,2907582|NEK2 (NIMA (never in mitosis gene a)-relIMAGp998K103593IMA_(neverNM_002497
10714L1/Homo_sapiens_mRN1IMAGp998B182616Q|1046705|DKFZCLUST3118 (build 1)||1, Homo sapiens|2569490,af63d09.s1,AA644272,HIPK1|/Homo sapiens mRNA for hypothetical protIMAGp998B182616apiens_mRNNM_198268,NM_198269,NM_181358,NM_152696
11118L1IMAGp998M047768Q21IMAGp998M047768Q|3179307|Hs.183428 (build #172)|SSPN|12:p11.2, Homo sapiens|BE464975,9510750,SSPN,hv76b02.x1|IMAGp998M047768Q2 IMAGp998M047768Q28M047768Q2NM_005086
282619A20IMAGp998F04223___1IMAGp998F04223IMAGp998F042238F04223___NM_002392,NM_006878,NM_006881,NM_006880,NM_006882,NM_006879
283419B20IMAGp998N075084__1IMAGp998N075084IMAGp998N0750848N075084__NM_004186
1794110B13HMGI_____________1IMAGp998F044106Q|1618947||||3178959,ot37d02.s1,AA992077|HMGI IMAGp998F044106__________
284419C20IMAGp998K05219___1IMAGp998K05219IMAGp998K052198K05219___NM_000325,NM_153426,NM_153427
11219L1IMAGp998J055958Q21IMAGp998J055958Q|2398564|DKFZCLUST24296 (build 1),Hs.121484 (build #172)|BRS3|X:q26-q28, Homo sapiens|27832910,AI761066,wi69c03.x1,5176733,BX104415,BRS3|IMAGp998J055958Q2 IMAGp998J055958Q28J055958Q2NM_001727
113110L1TFPI-2/TFPI-2_(TI1IMAGp998A24831Q|361247|DKFZCLUST14698 (build 1)||7:q22, Homo sapiens|ze38b12.r1,ze38b12.s1,1479610,1479611,1277792,AA017445,AA017446,TFPI2|TFPI-2/TFPI-2 (TISSUE FACTOR PATHWAY INHIMAGp998A24831TFPI-2_(TINM_021955,NM_006528
290219I20IMAGp998H04611Q2_1IMAGp998H04611Q2IMAGp998H04611Q28H04611Q2_NM_006892,NM_175848,NM_175850,NM_175849
11614M1PDGFRA/platelet-d1IMAGp998N114497Q|1838794|DKFZCLUST14052 (build 1),Hs.74615 (build #172)|PDGFRA|4:q11-q13, Homo sapiens|PDGFRA,AI215060,qg52c06.x1,3778661|PDGFRA/platelet-derived growth factor reIMAGp998N114497platelet-dNM_006206
25918L2IMAGp956C091Q2___1IMAGp956C091Q2IMAGp956C091Q26C091Q2___NM_003496
12018M1IMAGp956C091Q2___1IMAGp956C091Q|21537|DKFZCLUST68684 (build 1),Hs.203952 (build #172)|TRRAP|7:q21.2-q22.1, Homo sapiens|TRRAP,393884,yc73f05.s1,674469,27827209,T65502,T65424,BX094631,674547|IMAGp956C091Q2 IMAGp956C091Q26C091Q2___NM_003496
21014G2FGFR2/fibroblast_1IMAGp998E014219Q|1662312|DKFZCLUST8168 (build 1),Hs.404081 (build #172)|FGFR2|10:q26, Homo sapiens|3418668,ox77a01.x1,FGFR2,AI081876|FGFR2/fibroblast growth factor receptor IMAGp998E014219ibroblast_NM_023028,NM_000141,NM_022972,NM_022969,NM_022975,NM_023029,NM_022970,NM_023030,NM_023031,NM_022974,NM_022973,NM_022971,NM_022976
21216G2MAP_kinase_kinase1IMAGp998N01784Q|343488|DKFZCLUST895 (build 1),Hs.132311 (build #172)|MAP2K1|15:q22.1-q22.33, Homo sapiens|zd44c01.s1,W69230,1268863,LOC286136,1378490,1378386,MAP2K1,W69105,zd44c01.r1|MAP kinase kinase 1; MAPKK 1; MKK1/dual-IMAGp998N01784ase_kinaseNM_002755
291119J20IMAGp998L091815Q21IMAGp998L091815Q2IMAGp998L091815Q28L091815Q2NM_020993,NM_001024808
28110C1bcl-xl___________1IMAGp998M114405Q|1733938|DKFZCLUST77414 (build 1),Hs.305890 (build #172)|BCL2L1|20:q11.21, Homo sapiens|qd61a06.x1,BCL2L1,AI190738,3741947|bcl-xl IMAGp998M114405__________NM_138578,NM_001191
2911D1CST4_(cystatin_S)1IMAGp998H155499Q|2223422|DKFZCLUST11872 (build 1),Hs.123114 (build #172)|CST1|20:p11.2, Homo sapiens,20:p11.21, Homo sapiens|4534207,CST1,AI570833,tr67g08.x1|CST4 (cystatin S) IMAGp998H155499ystatin_S)NM_001898
3214D1PCTK3/PCTAIRE_pro1IMAGp998L104724Q|1925913|DKFZCLUST808 (build 1)|||4083525,AI346319,PCTK3,qp44h05.x1|PCTK3/PCTAIRE protein kinase 3 IMAGp998L104724CTAIRE_proNM_212503,NM_002596,NM_212502
3618D1IMAGp958D0493Q2__1IMAGp958D0493Q||||||IMAGp958D0493Q2 IMAGp958D0493Q28D0493Q2__NM_145113,NM_002382,NM_145112,NM_145114,NM_145116,NM_197957
27113N2xs464/unknown____1xs464/unknownnknown____
276319J19IMAGp998M051025Q21IMAGp998M051025Q2IMAGp998M051025Q28M051025Q2NM_023944
3719D1IMAGp998E2317____1IMAGp998E2317Q|53024|DKFZCLUST1875 (build 1),Hs.7138 (build #172)|CHRM3|1:q41-q44, Homo sapiens|768296,768297,G00-425-960,425960,R15881,R15882,ya47a12.r1,CHRM3,ya47a12.s2|IMAGp998E2317 IMAGp998E23178E2317____NM_000740
38110D1PTTG1____________1IMAGp998P075351Q|2166774|DKFZCLUST42980 (build 1),Hs.350966 (build #172)|PTTG1|5:q35.1, Homo sapiens|4533155,tn05g04.x1,PTTG1,PTTG2,PTTG3,AI569781|PTTG1 IMAGp998P075351__________NM_004219
277219K19IMAGp998B043821Q21IMAGp998B043821Q2IMAGp998B043821Q28B043821Q2NM_006495
278119L19IMAGp998L056540Q21IMAGp998L056540Q2IMAGp998L056540Q28L056540Q2NM_005689
268619B19IMAGp998F132005__1IMAGp998F132005IMAGp998F1320058F132005__NM_003921
3911E1RAD50_(S._cerevis1IMAGp950C0741Q|261828|DKFZCLUST9487 (build 1),DKFZCLUST68852 (build 1),Hs.41587 (build #172)|RAD50|5:q31, Homo sapiens|3871470,1138629,H99196,1123864,N24479,yx15e07.r1,RAD50,yx15e07.s1|RAD50 (S. cerevisiae) homolog IMAGp950C0741S._cerevisNM_005732,NM_133482
285419D20IMAGp998G10824___1IMAGp998G10824IMAGp998G108248G10824___NM_004442,NM_017449
4214E1MAPKAPK5/mitogen-1IMAGp998M175534Q|2236984|DKFZCLUST7771 (build 1),Hs.413901 (build #172)|MAPKAPK5|12, Homo sapiens,12:q24.13, Homo sapiens|ts74a09.x1,MAPKAPK5,AI917080,5636935|MAPKAPK5/mitogen-activated protein kinasIMAGp998M1755345/mitogen-NM_016534
4416E1JNK1/c-jun_N-term1IMAGp998I22107Q|119133|DKFZCLUST259 (build 1),DKFZCLUST79516 (build 1)||10, Homo sapiens|ye29b11.r1,ye29b11.s1,487422,T94087,T94169,727575,727657,MAPK8|JNK1/c-jun N-terminal kinase 1 (JNK1); JIMAGp998I22107jun_N-termNM_002750,NM_139046,NM_139049,NM_139047
4618E1IMAGp958O23534Q2_1IMAGp958O23534Q||||||IMAGp958O23534Q2 IMAGp958O23534Q28O23534Q2_NM_018256
4719E1IMAGp958A115Q2___1IMAGp958A115Q||||||IMAGp958A115Q2 IMAGp958A115Q28A115Q2___NM_078467,NM_000389
48110E1p53______________1IMAGp998C0576Q|24415|DKFZCLUST527 (build 1),Hs.408312 (build #172)|TP53|17:p13.1, Homo sapiens|R39356,396762,796812,T80132,TP53,698641,27837322,BX111932,yd02e03.r1|p53 IMAGp998C0576__________NM_000546
4911F1HSPA1L_(heat_shoc1IMAGp998C23160Q|35091|DKFZCLUST15034 (build 1),Hs.80288 (build #172)|HSPA1L|6:p21.3, Homo sapiens|BX115051,R43793,yg41e12.r1,407443,823642,HSPA1L,779923,27839207,R25035|HSPA1L (heat shock 70kD IMAGp998C23160(heat_shocNM_005527
5214F1PIP5K1C/phosphati1IMAGp998B114969Q|2019754|DKFZCLUST485 (build 1),Hs.282177 (build #172)|PIP5K1C|19, Homo sapiens,19:p13.3, Homo sapiens|qy95c06.x1,AI366726,PIP5K1C,4136471|PIP5K1C/phosphatidylinositol-4-phosphateIMAGp998B114969/phosphatiNM_012398
34218E3IMAGp958H01783Q2_1IMAGp958H01783Q||||||IMAGp958H01783Q2 IMAGp958H01783Q28H01783Q2_NM_006640
34319E3IMAGp958C215Q2___1IMAGp958C215Q||||||IMAGp958C215Q2 IMAGp958C215Q28C215Q2___NM_004091
287419F20IMAGp998I101004Q21IMAGp998I101004Q2IMAGp998I101004Q28I101004Q2NM_001237
34511F3PTPN13_(protein_t1IMAGp998A05163Q|36348|DKFZCLUST65016 (build 1),Hs.387553 (build #172)|PTPN13|4:q21.3, Homo sapiens|PTPN13,27838440,BX113780,822548,R25256,408849,781391,R46609,yg53a03.r1|PTPN13 (protein tyrosine phosphatase. IMAGp998A05163(protein_tNM_080685,NM_080683,NM_006264,NM_080684
34814F3CALM3/calmodulin_1IMAGp998I065819Q|2345165|DKFZCLUST33955 (build 1),Hs.334330 (build #172)|CALM3|19:q13.2-q13.3, Homo sapiens|we57b03.x1,AI672657,4852388,CALM3|CALM3/calmodulin 3 (phosphorylase kinaseIMAGp998I065819almodulin_NM_005184
92418D7IMAGp958I04187Q2_1IMAGp958I04187Q||||||IMAGp958I04187Q2 IMAGp958I04187Q28I04187Q2_NM_014727
13314O1SGK/serum/glucoco1IMAGp998I194501Q|1840218|DKFZCLUST42989 (build 1),Hs.296323 (build #172)|SGK|6:q23, Homo sapiens|AI214709,qg67a10.x1,3778310,SGK|SGK/serum/glucocorticoid regulated kinasIMAGp998I194501um/glucocoNM_005627
13415O1PTPRO/Protein_tyr1IMAGp998N035714Q|2306114|DKFZCLUST14895 (build 1),Hs.160871 (build #172)|PTPRO|12, Homo sapiens,12:p13.3-p13.2, Homo sapiens|AI651697,4735676,wb19c02.x1,PTPRO|PTPRO/Protein tyrosine phosphatase IMAGp998N035714rotein_tyrNM_030667,NM_002848,NM_030671,NM_030670,NM_030669,NM_030668
13718O1IMAGp956M1385Q2__1IMAGp956M1385Q|785103|DKFZCLUST13851 (build 1),Hs.73088 (build #172)|RRP22|22:q12, Homo sapiens,22:q12.2, Homo sapiens|RRP22,2204555,AA476344,BX111994,zw99d08.r1,zw99d08.s1,2204605,27878723,5982721,AA476394|IMAGp956M1385Q2 IMAGp956M1385Q26M1385Q2__NM_001007279,NM_006477
14214P1/Human_DNA_sequen1IMAGp998G12645Q|289955|DKFZCLUST48167 (build 1),Hs.301664 (build #172)|RPS6KA2|6:q27, Homo sapiens|yz86f06.r1,N79949,yz86f06.s1,N64620,1242650,3905795,1212449,RPS6KA2|/Human DNA sequence from clone 422F24 onIMAGp998G12645DNA_sequenNM_021135,NM_001006932
317119F22IMAGp998H101006Q21IMAGp998H101006Q2IMAGp998H101006Q28H101006Q2NM_183047,NM_012408,NM_183048
28114O2MAP3K6/mitogen-ac1IMAGp998M195823Q|2346810|DKFZCLUST62919 (build 1),Hs.194694 (build #172)|MAP3K6|1:p35.3, Homo sapiens|MAP3K6,we74a10.x1,AI672915,4852646|MAP3K6/mitogen-activated protein kinase IMAGp998M195823mitogen-acNM_004672
253315B18UbcH2/UbcH2_(Ubiq1IMAGp998K14972Q|415621|DKFZCLUST13628 (build 1),Hs.71465 (build #172)|SQLE|8:q24.1, Homo sapiens|1324091,zh51f07.r1,zh51f07.s1,SQLE,1391760,W80742,W78844,1389391|UbcH2/UbcH2 (Ubiquitinating Enzyme) IMAGp998K14972bcH2_(UbiqNM_003129
64616F5CCNA__CCN1/G2/mit1IMAGp998D131669Q|683100|DKFZCLUST15559 (build 1),Hs.85137 (build #172)|CCNA2|4:q25-q31, Homo sapiens|zr91g07.r1,CCNA2,1812030,AA213393,AA213394,1812029,5586420|CCNA; CCN1/G2/mitotic-specific cyclin A IMAGp998D131669CN1/G2/mitNM_001237
298219B21IMAGp998D131669__1IMAGp998D131669IMAGp998D1316698D131669__NM_001237
174314M12/Homo_sapiens_chr1IMAGp998K055394Q|2183164|DKFZCLUST16990 (build 1)||3:p22-p21.3, Homo sapiens|4435739,AI521604,to65e03.x1|/Homo sapiens chromosome 17 IMAGp998K055394apiens_chr
274619H19IMAGp998K136403Q21IMAGp998K136403Q2IMAGp998K136403Q28K136403Q2NM_138764,NM_004324,NM_138761,NM_138765,NM_138763,NM_138762
2618C1IMAGp956M2081Q2__1IMAGp956M2081Q|757435|DKFZCLUST11812 (build 1),Hs.55999 (build #172)|NKX3-1|8:p21, Homo sapiens|27845463,zv54b10.r1,zv54b10.s1,BX102941,5978049,NKX3-1,2154165,2142138,AA442287,AA437224|IMAGp956M2081Q2 IMAGp956M2081Q26M2081Q2__NM_006167
178611B13MUC1_(mucin_1._tr1IMAGp998L121262Q|527003|DKFZCLUST16278 (build 1),Hs.89603 (build #172)|MUC1|1:q21, Homo sapiens|1665032,zm28h06.s1,AA112487,MUC1,zm28h06.r1,1665095,3918432,AA112420|MUC1 (mucin 1. transmembrane) IMAG998L121262ucin_1._tr
299219C21IMAGp998A23844___1IMAGp998A23844IMAGp998A238448A23844___NM_014423
7214H1EPHA2/ephrin_rece1IMAGp998O094660Q|1901408|DKFZCLUST49581 (build 1),Hs.171596 (build #172)|EPHA2|1:p36, Homo sapiens|AI302504,3961850,qn47e05.x1,EPHA2|EPHA2/ephrin receptor EphA2 IMAGp998O094660phrin_receNM_004431
